Round 5 · 2026
Canadian Grand Prix
Circuit Gilles Villeneuve, Montreal, Canada. May 22 to 24, 2026.
Weekend schedule
Add to calendar- Practice 1 Fri 22 May 12:30 pm
- Sprint qualifying Fri 22 May 4:30 pm
- Sprint Sat 23 May 12:00 pm
- Qualifying Sat 23 May 4:00 pm
- Race Sun 24 May 4:00 pm
Guyana time (UTC minus 4).
Race result
- 1 Andrea Kimi Antonelli Mercedes · 1:28:15.758
- 2 Lewis Hamilton Ferrari · +10.768
- 3 Max Verstappen Red Bull · +11.276
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1:28:15.758 | 25 |
| 2 | Lewis HamiltonFerrari | +10.768 | 18 |
| 3 | Max VerstappenRed Bull | +11.276 | 15 |
| 4 | Charles LeclercFerrari | +44.151 | 12 |
| 5 | Isack HadjarRed Bull | +5.033 | 10 |
| 6 | Franco ColapintoAlpine F1 Team | +19.510 | 8 |
| 7 | Liam LawsonRB F1 Team | +34.235 | 6 |
| 8 | Pierre GaslyAlpine F1 Team | +34.572 | 4 |
| 9 | Carlos SainzWilliams | +58.014 | 2 |
| 10 | Oliver BearmanHaas F1 Team | +59.049 | 1 |
| 11 | Oscar PiastriMcLaren | +12.699 | 0 |
| 12 | Nico HülkenbergAudi | +14.182 | 0 |
| 13 | Gabriel BortoletoAudi | +21.156 | 0 |
| 14 | Esteban OconHaas F1 Team | +1:08.635 | 0 |
| 15 | Lance StrollAston Martin | +18.397 | 0 |
| 16 | Valtteri BottasCadillac F1 Team | +53.390 | 0 |
| R | Sergio PérezCadillac F1 Team | Retired | 0 |
| R | Lando NorrisMcLaren | Retired | 0 |
| R | George RussellMercedes | Retired | 0 |
| R | Fernando AlonsoAston Martin | Retired | 0 |
| R | Alexander AlbonWilliams | Retired | 0 |
| W | Arvid LindbladRB F1 Team | Did not start | 0 |
Sprint result
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | George RussellMercedes | 28:50.951 | 8 |
| 2 | Lando NorrisMcLaren | +1.272 | 7 |
| 3 | Andrea Kimi AntonelliMercedes | +1.843 | 6 |
| 4 | Oscar PiastriMcLaren | +9.797 | 5 |
| 5 | Charles LeclercFerrari | +9.929 | 4 |
| 6 | Lewis HamiltonFerrari | +10.545 | 3 |
| 7 | Max VerstappenRed Bull | +15.935 | 2 |
| 8 | Arvid LindbladRB F1 Team | +29.710 | 1 |
| 9 | Franco ColapintoAlpine F1 Team | +31.621 | 0 |
| 10 | Carlos SainzWilliams | +36.793 | 0 |
| 11 | Liam LawsonRB F1 Team | +1:01.344 | 0 |
| 12 | Gabriel BortoletoAudi | +1:01.814 | 0 |
| 13 | Esteban OconHaas F1 Team | +1:04.209 | 0 |
| 14 | Sergio PérezCadillac F1 Team | +1:10.402 | 0 |
| 15 | Nico HülkenbergAudi | +1:12.158 | 0 |
| 16 | Lance StrollAston Martin | +13.127 | 0 |
| 17 | Valtteri BottasCadillac F1 Team | +17.861 | 0 |
| 18 | Oliver BearmanHaas F1 Team | +23.846 | 0 |
| 19 | Alexander AlbonWilliams | +53.493 | 0 |
| 20 | Pierre GaslyAlpine F1 Team | +1:08.477 | 0 |
| 21 | Isack HadjarRed Bull | +18.135 | 0 |
| R | Fernando AlonsoAston Martin | Retired | 0 |
Race weekend discussion
0 commentsNo comments yet. Start the conversation.
Log in or join free to comment. Reading is open to everyone.
Schedule, results, and standings: Jolpica F1 API, last updated 25 Oct 2026, 8:31 am Guyana time. All times are Guyana time (UTC minus 4).