Round 2 · 2026
Chinese Grand Prix
Shanghai International Circuit, Shanghai, China. Mar 12 to 15, 2026.
Weekend schedule
Add to calendar- Practice 1 Thu 12 Mar 11:30 pm
- Sprint qualifying Fri 13 Mar 3:30 am
- Sprint Fri 13 Mar 11:00 pm
- Qualifying Sat 14 Mar 3:00 am
- Race Sun 15 Mar 3:00 am
Guyana time (UTC minus 4).
Race result
- 1 Andrea Kimi Antonelli Mercedes · 1:33:15.607
- 2 George Russell Mercedes · +5.515
- 3 Lewis Hamilton Ferrari · +25.267
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1:33:15.607 | 25 |
| 2 | George RussellMercedes | +5.515 | 18 |
| 3 | Lewis HamiltonFerrari | +25.267 | 15 |
| 4 | Charles LeclercFerrari | +28.894 | 12 |
| 5 | Oliver BearmanHaas F1 Team | +57.268 | 10 |
| 6 | Pierre GaslyAlpine F1 Team | +59.647 | 8 |
| 7 | Liam LawsonRB F1 Team | +1:20.588 | 6 |
| 8 | Isack HadjarRed Bull | +1:27.247 | 4 |
| 9 | Carlos SainzWilliams | +11.673 | 2 |
| 10 | Franco ColapintoAlpine F1 Team | +12.403 | 1 |
| 11 | Nico HülkenbergAudi | +21.109 | 0 |
| 12 | Arvid LindbladRB F1 Team | +22.828 | 0 |
| 13 | Valtteri BottasCadillac F1 Team | +56.158 | 0 |
| 14 | Esteban OconHaas F1 Team | +1:06.256 | 0 |
| 15 | Sergio PérezCadillac F1 Team | +1:14.641 | 0 |
| R | Max VerstappenRed Bull | Retired | 0 |
| R | Fernando AlonsoAston Martin | Retired | 0 |
| R | Lance StrollAston Martin | Retired | 0 |
| W | Oscar PiastriMcLaren | Did not start | 0 |
| W | Lando NorrisMcLaren | Did not start | 0 |
| W | Gabriel BortoletoAudi | Did not start | 0 |
| W | Alexander AlbonWilliams | Did not start | 0 |
Sprint result
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | George RussellMercedes | 33:38.998 | 8 |
| 2 | Charles LeclercFerrari | +0.674 | 7 |
| 3 | Lewis HamiltonFerrari | +2.554 | 6 |
| 4 | Lando NorrisMcLaren | +4.433 | 5 |
| 5 | Andrea Kimi AntonelliMercedes | +5.688 | 4 |
| 6 | Oscar PiastriMcLaren | +6.809 | 3 |
| 7 | Liam LawsonRB F1 Team | +10.900 | 2 |
| 8 | Oliver BearmanHaas F1 Team | +11.271 | 1 |
| 9 | Max VerstappenRed Bull | +11.619 | 0 |
| 10 | Esteban OconHaas F1 Team | +13.887 | 0 |
| 11 | Pierre GaslyAlpine F1 Team | +14.780 | 0 |
| 12 | Carlos SainzWilliams | +15.753 | 0 |
| 13 | Gabriel BortoletoAudi | +15.858 | 0 |
| 14 | Franco ColapintoAlpine F1 Team | +16.393 | 0 |
| 15 | Isack HadjarRed Bull | +16.430 | 0 |
| 16 | Alexander AlbonWilliams | +20.014 | 0 |
| 17 | Fernando AlonsoAston Martin | +21.599 | 0 |
| 18 | Lance StrollAston Martin | +21.971 | 0 |
| 19 | Sergio PérezCadillac F1 Team | +28.241 | 0 |
| R | Nico HülkenbergAudi | Retired | 0 |
| R | Valtteri BottasCadillac F1 Team | Retired | 0 |
| R | Arvid LindbladRB F1 Team | Retired | 0 |
Race weekend discussion
0 commentsNo comments yet. Start the conversation.
Log in or join free to comment. Reading is open to everyone.
Schedule, results, and standings: Jolpica F1 API, last updated 25 Oct 2026, 8:31 am Guyana time. All times are Guyana time (UTC minus 4).