Formula 1
2026 Championship Standings
Drivers' and constructors' points with the change after each completed race.
Drivers after round 17 · Singapore Grand Prix
| # | Driver | Wins | Change | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 8 | +20 | 340 |
| 2 | George Russell Mercedes | 3 | +2 | 238 |
| 3 | Lewis Hamilton Ferrari | 1 | +15 | 229 |
| 4 ▲2 | Max Verstappen Red Bull | 2 | +33 | 221 |
| 5 ▼1 | Charles Leclerc Ferrari | 1 | +24 | 215 |
| 6 ▼1 | Lando Norris McLaren | 2 | +13 | 201 |
| 7 | Oscar Piastri McLaren | 0 | +10 | 138 |
| 8 | Isack Hadjar Red Bull | 0 | +1 | 97 |
| 9 | Liam Lawson RB F1 Team | 0 | +10 | 75 |
| 10 | Pierre Gasly Alpine F1 Team | 0 | 0 | 41 |
| 11 | Arvid Lindblad RB F1 Team | 0 | 0 | 38 |
| 12 | Franco Colapinto Alpine F1 Team | 0 | 0 | 27 |
| 13 | Oliver Bearman Haas F1 Team | 0 | +3 | 23 |
| 14 ▲1 | Nico Hülkenberg Audi | 0 | +6 | 13 |
| 15 ▼1 | Gabriel Bortoleto Audi | 0 | 0 | 10 |
| 16 | Esteban Ocon Haas F1 Team | 0 | 0 | 7 |
| 17 | Fernando Alonso Aston Martin | 0 | 0 | 7 |
| 18 | Carlos Sainz Williams | 0 | 0 | 7 |
| 19 | Alexander Albon Williams | 0 | 0 | 5 |
| 20 | Yuki Tsunoda RB F1 Team | 0 | 0 | 1 |
| 21 | Lance Stroll Aston Martin | 0 | 0 | 0 |
| 22 | Valtteri Bottas Cadillac F1 Team | 0 | 0 | 0 |
| 23 | Sergio Pérez Cadillac F1 Team | 0 | 0 | 0 |
Change shows points scored since the previous round on file.
Schedule, results, and standings: Jolpica F1 API, last updated 25 Oct 2026, 5:31 am Guyana time. All times are Guyana time (UTC minus 4).