F1 Guyana
2026 Championship Standings
Drivers' and constructors' points with the change after each completed race.
Constructors after round 17 · Singapore Grand Prix
| # | Team | Wins | Change | Points |
|---|---|---|---|---|
| 1 | Mercedes | 11 | +22 | 578 |
| 2 | Ferrari | 2 | +39 | 444 |
| 3 | McLaren | 2 | +23 | 339 |
| 4 | Red Bull | 2 | +34 | 332 |
| 5 | RB F1 Team | 0 | +10 | 100 |
| 6 | Alpine F1 Team | 0 | 0 | 68 |
| 7 | Haas F1 Team | 0 | +3 | 30 |
| 8 | Audi | 0 | +6 | 23 |
| 9 | Williams | 0 | 0 | 12 |
| 10 | Aston Martin | 0 | 0 | 7 |
| 11 | Cadillac F1 Team | 0 | 0 | 0 |
Change shows points scored since the previous round on file.
Schedule, results, and standings: Jolpica F1 API, last updated 24 Oct 2026, 10:01 pm Guyana time. All times are Guyana time (UTC minus 4).