Round 17 · 2026
Singapore Grand Prix
Marina Bay Street Circuit, Marina Bay, Singapore. Oct 9 to 11, 2026.
Weekend schedule
Add to calendar- Practice 1 Fri 9 Oct 4:30 am
- Sprint qualifying Fri 9 Oct 8:30 am
- Sprint Sat 10 Oct 5:00 am
- Qualifying Sat 10 Oct 9:00 am
- Race Sun 11 Oct 8:00 am
Guyana time (UTC minus 4).
Race result
- 1 Max Verstappen Red Bull · 1:42:00.785
- 2 Charles Leclerc Ferrari · +7.335
- 3 Andrea Kimi Antonelli Mercedes · +24.573
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1:42:00.785 | 25 |
| 2 | Charles LeclercFerrari | +7.335 | 18 |
| 3 | Andrea Kimi AntonelliMercedes | +24.573 | 15 |
| 4 | Lando NorrisMcLaren | +40.506 | 12 |
| 5 | Oscar PiastriMcLaren | +49.644 | 10 |
| 6 | Lewis HamiltonFerrari | +53.188 | 8 |
| 7 | Liam LawsonRB F1 Team | +1:21.666 | 6 |
| 8 | Nico HülkenbergAudi | +1:23.386 | 4 |
| 9 | George RussellMercedes | +1:24.677 | 2 |
| 10 | Isack HadjarRed Bull | +1:30.862 | 1 |
| 11 | Pierre GaslyAlpine F1 Team | +2.171 | 0 |
| 12 | Oliver BearmanHaas F1 Team | +5.006 | 0 |
| 13 | Esteban OconHaas F1 Team | +25.647 | 0 |
| 14 | Carlos SainzWilliams | +58.139 | 0 |
| 15 | Arvid LindbladRB F1 Team | +1:00.950 | 0 |
| 16 | Fernando AlonsoAston Martin | +1:14.454 | 0 |
| 17 | Sergio PérezCadillac F1 Team | +20.520 | 0 |
| 18 | Alexander AlbonWilliams | Retired | 0 |
| 19 | Valtteri BottasCadillac F1 Team | +17.347 | 0 |
| R | Lance StrollAston Martin | Retired | 0 |
| R | Franco ColapintoAlpine F1 Team | Retired | 0 |
| R | Gabriel BortoletoAudi | Retired | 0 |
Sprint result
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | Max VerstappenRed Bull | 39:48.162 | 8 |
| 2 | Lewis HamiltonFerrari | +2.591 | 7 |
| 3 | Charles LeclercFerrari | +16.871 | 6 |
| 4 | Andrea Kimi AntonelliMercedes | +17.238 | 5 |
| 5 | Liam LawsonRB F1 Team | +20.632 | 4 |
| 6 | Oliver BearmanHaas F1 Team | +24.321 | 3 |
| 7 | Nico HülkenbergAudi | +27.525 | 2 |
| 8 | Lando NorrisMcLaren | +28.272 | 1 |
| 9 | Pierre GaslyAlpine F1 Team | +36.220 | 0 |
| 10 | Esteban OconHaas F1 Team | +37.640 | 0 |
| 11 | Fernando AlonsoAston Martin | +50.464 | 0 |
| 12 | Carlos SainzWilliams | +52.467 | 0 |
| 13 | Arvid LindbladRB F1 Team | +55.792 | 0 |
| 14 | Oscar PiastriMcLaren | Retired | 0 |
| R | Alexander AlbonWilliams | Retired | 0 |
| R | Gabriel BortoletoAudi | Retired | 0 |
| R | Valtteri BottasCadillac F1 Team | Retired | 0 |
| R | Isack HadjarRed Bull | Retired | 0 |
| R | Franco ColapintoAlpine F1 Team | Retired | 0 |
| R | George RussellMercedes | Retired | 0 |
| R | Sergio PérezCadillac F1 Team | Retired | 0 |
| R | Lance StrollAston Martin | Retired | 0 |
Race weekend discussion
0 commentsNo comments yet. Start the conversation.
Log in or join free to comment. Reading is open to everyone.
Schedule, results, and standings: Jolpica F1 API, last updated 25 Oct 2026, 9:31 am Guyana time. All times are Guyana time (UTC minus 4).