Round 4 · 2026
Miami Grand Prix
Miami International Autodrome, Miami, USA. May 1 to 3, 2026.
Weekend schedule
Add to calendar- Practice 1 Fri 1 May 12:00 pm
- Sprint qualifying Fri 1 May 4:30 pm
- Sprint Sat 2 May 12:00 pm
- Qualifying Sat 2 May 4:00 pm
- Race Sun 3 May 4:00 pm
Guyana time (UTC minus 4).
Race result
- 1 Andrea Kimi Antonelli Mercedes · 1:33:19.273
- 2 Lando Norris McLaren · +3.264
- 3 Oscar Piastri McLaren · +27.092
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1:33:19.273 | 25 |
| 2 | Lando NorrisMcLaren | +3.264 | 18 |
| 3 | Oscar PiastriMcLaren | +27.092 | 15 |
| 4 | George RussellMercedes | +43.051 | 12 |
| 5 | Max VerstappenRed Bull | +48.949 | 10 |
| 6 | Lewis HamiltonFerrari | +53.753 | 8 |
| 7 | Franco ColapintoAlpine F1 Team | +1:01.871 | 6 |
| 8 | Charles LeclercFerrari | +1:04.245 | 4 |
| 9 | Carlos SainzWilliams | +1:22.072 | 2 |
| 10 | Alexander AlbonWilliams | +1:30.972 | 1 |
| 11 | Oliver BearmanHaas F1 Team | +6.400 | 0 |
| 12 | Gabriel BortoletoAudi | +9.353 | 0 |
| 13 | Esteban OconHaas F1 Team | +13.873 | 0 |
| 14 | Arvid LindbladRB F1 Team | +44.781 | 0 |
| 15 | Fernando AlonsoAston Martin | +1:14.964 | 0 |
| 16 | Sergio PérezCadillac F1 Team | +1:17.513 | 0 |
| 17 | Lance StrollAston Martin | +1:22.631 | 0 |
| 18 | Valtteri BottasCadillac F1 Team | +1:08.255 | 0 |
| R | Nico HülkenbergAudi | Retired | 0 |
| R | Liam LawsonRB F1 Team | Retired | 0 |
| R | Pierre GaslyAlpine F1 Team | Retired | 0 |
| R | Isack HadjarRed Bull | Retired | 0 |
Sprint result
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | Lando NorrisMcLaren | 29:15.045 | 8 |
| 2 | Oscar PiastriMcLaren | +3.766 | 7 |
| 3 | Charles LeclercFerrari | +6.251 | 6 |
| 4 | George RussellMercedes | +12.951 | 5 |
| 5 | Max VerstappenRed Bull | +13.639 | 4 |
| 6 | Andrea Kimi AntonelliMercedes | +13.777 | 3 |
| 7 | Lewis HamiltonFerrari | +21.665 | 2 |
| 8 | Pierre GaslyAlpine F1 Team | +30.525 | 1 |
| 9 | Isack HadjarRed Bull | +35.346 | 0 |
| 10 | Franco ColapintoAlpine F1 Team | +36.970 | 0 |
| 11 | Esteban OconHaas F1 Team | +56.972 | 0 |
| 12 | Oliver BearmanHaas F1 Team | +57.365 | 0 |
| 13 | Carlos SainzWilliams | +58.504 | 0 |
| 14 | Liam LawsonRB F1 Team | +59.358 | 0 |
| 15 | Fernando AlonsoAston Martin | +1:16.067 | 0 |
| 16 | Sergio PérezCadillac F1 Team | +1:16.691 | 0 |
| 17 | Lance StrollAston Martin | +1:17.626 | 0 |
| 18 | Alexander AlbonWilliams | +1:28.173 | 0 |
| 19 | Valtteri BottasCadillac F1 Team | +1:29.597 | 0 |
| W | Nico HülkenbergAudi | Did not start | 0 |
| W | Arvid LindbladRB F1 Team | Did not start | 0 |
| D | Gabriel BortoletoAudi | Disqualified | 0 |
Race weekend discussion
0 commentsNo comments yet. Start the conversation.
Log in or join free to comment. Reading is open to everyone.
Schedule, results, and standings: Jolpica F1 API, last updated 25 Oct 2026, 5:31 am Guyana time. All times are Guyana time (UTC minus 4).