Round 12 · 2026
Dutch Grand Prix
Circuit Park Zandvoort, Zandvoort, Netherlands. Aug 21 to 23, 2026.
Weekend schedule
Add to calendar- Practice 1 Fri 21 Aug 6:30 am
- Sprint qualifying Fri 21 Aug 10:30 am
- Sprint Sat 22 Aug 6:00 am
- Qualifying Sat 22 Aug 10:00 am
- Race Sun 23 Aug 9:00 am
Guyana time (UTC minus 4).
Race result
- 1 Lando Norris McLaren · 2:04:44.859
- 2 Andrea Kimi Antonelli Mercedes · +11.536
- 3 George Russell Mercedes · +15.906
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | Lando NorrisMcLaren | 2:04:44.859 | 25 |
| 2 | Andrea Kimi AntonelliMercedes | +11.536 | 18 |
| 3 | George RussellMercedes | +15.906 | 15 |
| 4 | Lewis HamiltonFerrari | +16.755 | 12 |
| 5 | Charles LeclercFerrari | +17.258 | 10 |
| 6 | Oscar PiastriMcLaren | +32.332 | 8 |
| 7 | Liam LawsonRed Bull | +1:19.915 | 6 |
| 8 | Nico HülkenbergAudi | +36.049 | 4 |
| 9 | Fernando AlonsoAston Martin | +48.393 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | +49.640 | 1 |
| 11 | Yuki TsunodaRB F1 Team | +54.322 | 0 |
| 12 | Arvid LindbladRB F1 Team | +1:05.680 | 0 |
| 13 | Gabriel BortoletoAudi | +1:06.235 | 0 |
| 14 | Franco ColapintoAlpine F1 Team | +20.534 | 0 |
| 15 | Sergio PérezCadillac F1 Team | +58.582 | 0 |
| 16 | Carlos SainzWilliams | +1:10.271 | 0 |
| 17 | Alexander AlbonWilliams | Retired | 0 |
| R | Valtteri BottasCadillac F1 Team | Retired | 0 |
| R | Esteban OconHaas F1 Team | Retired | 0 |
| R | Lance StrollAston Martin | Retired | 0 |
| R | Oliver BearmanHaas F1 Team | Retired | 0 |
| R | Max VerstappenRed Bull | Retired | 0 |
Sprint result
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | George RussellMercedes | 30:25.318 | 8 |
| 2 | Charles LeclercFerrari | +1.360 | 7 |
| 3 | Lando NorrisMcLaren | +5.196 | 6 |
| 4 | Andrea Kimi AntonelliMercedes | +5.581 | 5 |
| 5 | Oscar PiastriMcLaren | +10.185 | 4 |
| 6 | Max VerstappenRed Bull | +10.529 | 3 |
| 7 | Lewis HamiltonFerrari | +12.188 | 2 |
| 8 | Pierre GaslyAlpine F1 Team | +42.510 | 1 |
| 9 | Gabriel BortoletoAudi | +44.437 | 0 |
| 10 | Arvid LindbladRB F1 Team | +44.971 | 0 |
| 11 | Liam LawsonRed Bull | +47.471 | 0 |
| 12 | Franco ColapintoAlpine F1 Team | +54.466 | 0 |
| 13 | Yuki TsunodaRB F1 Team | +56.483 | 0 |
| 14 | Esteban OconHaas F1 Team | +1:06.098 | 0 |
| 15 | Oliver BearmanHaas F1 Team | +1:06.588 | 0 |
| 16 | Alexander AlbonWilliams | +1:14.632 | 0 |
| 17 | Lance StrollAston Martin | +1:14.650 | 0 |
| 18 | Fernando AlonsoAston Martin | +1:15.284 | 0 |
| 19 | Valtteri BottasCadillac F1 Team | +3.909 | 0 |
| 20 | Carlos SainzWilliams | +37.723 | 0 |
| 21 | Sergio PérezCadillac F1 Team | +1:02.477 | 0 |
| R | Nico HülkenbergAudi | Lapped | 0 |
Race weekend discussion
0 commentsNo comments yet. Start the conversation.
Log in or join free to comment. Reading is open to everyone.
Schedule, results, and standings: Jolpica F1 API, last updated 25 Oct 2026, 8:31 am Guyana time. All times are Guyana time (UTC minus 4).