Round 9 · 2026
British Grand Prix
Silverstone Circuit, Silverstone, UK. Jul 3 to 5, 2026.
Weekend schedule
Add to calendar- Practice 1 Fri 3 Jul 7:30 am
- Sprint qualifying Fri 3 Jul 11:30 am
- Sprint Sat 4 Jul 7:00 am
- Qualifying Sat 4 Jul 11:00 am
- Race Sun 5 Jul 10:00 am
Guyana time (UTC minus 4).
Race result
- 1 Charles Leclerc Ferrari · 1:27:11.335
- 2 George Russell Mercedes · +0.427
- 3 Lewis Hamilton Ferrari · +0.772
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | Charles LeclercFerrari | 1:27:11.335 | 25 |
| 2 | George RussellMercedes | +0.427 | 18 |
| 3 | Lewis HamiltonFerrari | +0.772 | 15 |
| 4 | Lando NorrisMcLaren | +1.149 | 12 |
| 5 | Isack HadjarRed Bull | +1.598 | 10 |
| 6 | Liam LawsonRB F1 Team | +2.023 | 8 |
| 7 | Arvid LindbladRB F1 Team | +2.214 | 6 |
| 8 | Gabriel BortoletoAudi | +2.413 | 4 |
| 9 | Franco ColapintoAlpine F1 Team | +3.229 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | +3.445 | 1 |
| 11 | Oscar PiastriMcLaren | +4.014 | 0 |
| 12 | Oliver BearmanHaas F1 Team | +5.245 | 0 |
| 13 | Esteban OconHaas F1 Team | +5.512 | 0 |
| 14 | Sergio PérezCadillac F1 Team | +7.403 | 0 |
| 15 | Andrea Kimi AntonelliMercedes | +8.005 | 0 |
| 16 | Valtteri BottasCadillac F1 Team | +8.162 | 0 |
| 17 | Carlos SainzWilliams | +4.391 | 0 |
| 18 | Fernando AlonsoAston Martin | +4.980 | 0 |
| 19 | Lance StrollAston Martin | +6.750 | 0 |
| 20 | Max VerstappenRed Bull | Retired | 0 |
| R | Alexander AlbonWilliams | Retired | 0 |
| R | Nico HülkenbergAudi | Retired | 0 |
Sprint result
Full classification
| Pos | Driver | Time or status | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 26:12.129 | 8 |
| 2 | Lewis HamiltonFerrari | +2.745 | 7 |
| 3 | Lando NorrisMcLaren | +9.783 | 6 |
| 4 | George RussellMercedes | +10.639 | 5 |
| 5 | Charles LeclercFerrari | +12.620 | 4 |
| 6 | Max VerstappenRed Bull | +16.550 | 3 |
| 7 | Oscar PiastriMcLaren | +17.551 | 2 |
| 8 | Liam LawsonRB F1 Team | +30.233 | 1 |
| 9 | Isack HadjarRed Bull | +30.953 | 0 |
| 10 | Arvid LindbladRB F1 Team | +35.110 | 0 |
| 11 | Pierre GaslyAlpine F1 Team | +40.273 | 0 |
| 12 | Franco ColapintoAlpine F1 Team | +41.026 | 0 |
| 13 | Gabriel BortoletoAudi | +42.499 | 0 |
| 14 | Oliver BearmanHaas F1 Team | +45.784 | 0 |
| 15 | Nico HülkenbergAudi | +46.680 | 0 |
| 16 | Esteban OconHaas F1 Team | +49.810 | 0 |
| 17 | Carlos SainzWilliams | +50.379 | 0 |
| 18 | Alexander AlbonWilliams | +50.757 | 0 |
| 19 | Valtteri BottasCadillac F1 Team | +1:15.117 | 0 |
| 20 | Fernando AlonsoAston Martin | +1:31.872 | 0 |
| 21 | Lance StrollAston Martin | +22.277 | 0 |
| 22 | Sergio PérezCadillac F1 Team | +33.566 | 0 |
Race weekend discussion
0 commentsNo comments yet. Start the conversation.
Log in or join free to comment. Reading is open to everyone.
Schedule, results, and standings: Jolpica F1 API, last updated 24 Oct 2026, 10:01 pm Guyana time. All times are Guyana time (UTC minus 4).