Constructor
RB F1 Team
Italian team. P5 in the 2026 constructors' championship on 100 points.
2026 line-up
41 Arvid Lindblad British
30 Liam Lawson New Zealander
22 Yuki Tsunoda Japanese
- Position
- 5
- Points
- 100
- Wins
- 0
- Fans following
- 0
Recent points finishes
| Race | Driver | Pos | Pts |
|---|---|---|---|
| Singapore Grand Prix | Liam Lawson | 7 | 6 |
| Bahrain Grand Prix in Malaysia | Liam Lawson | 7 | 6 |
| Bahrain Grand Prix in Malaysia | Arvid Lindblad | 10 | 1 |
| Azerbaijan Grand Prix | Arvid Lindblad | 7 | 6 |
| Spanish Grand Prix | Arvid Lindblad | 9 | 2 |
| Italian Grand Prix | Arvid Lindblad | 8 | 4 |
| Italian Grand Prix | Yuki Tsunoda | 10 | 1 |
| Hungarian Grand Prix | Liam Lawson | 8 | 4 |
| Hungarian Grand Prix | Arvid Lindblad | 10 | 1 |
| Belgian Grand Prix | Arvid Lindblad | 9 | 2 |
| British Grand Prix | Liam Lawson | 6 | 8 |
| British Grand Prix | Arvid Lindblad | 7 | 6 |
Schedule, results, and standings: Jolpica F1 API, last updated 25 Oct 2026, 5:31 am Guyana time. All times are Guyana time (UTC minus 4).